Space only
from TRY 7,600/ m²
Any stand
Exhibitor price list
Nov 3 – 5, 2027 · Istanbul Expo Center, Istanbul
Added to the space price · images are 3D samples beside organizer photos
from TRY 7,600/ m²
Any stand
+TRY 4,200/ m²
Any stand
Included: Wi-Fi · Daily cleaning · Catalogue listing
+TRY 4,750/ m²
Any stand
Included: Wi-Fi · 1 parking pass · Daily cleaning · Catalogue listing
+TRY 5,900/ m²
≥ 18 m²
Included: Wi-Fi · 2 parking passes · Daily cleaning · Catalogue listing
+TRY 1,450/ m²
Standard / Corner · ≤ 18 m²
Included: 2 staff badges · Wi-Fi · 2 kW power · Daily cleaning · Catalogue listing
+TRY 1,755/ m²
Standard / Corner · 9–36 m²
List price TRY 1,950 / m² from Dec 16
Price rises to TRY 2,145 / m² on Jan 5, 2027
Included: 3 staff badges · Wi-Fi · 3 kW power · Daily cleaning · Catalogue listing
+TRY 2,475/ m²
Standard / Corner · 12–48 m²
List price TRY 2,750 / m² from Dec 16
Price rises to TRY 3,025 / m² on Jan 5, 2027
Included: 4 staff badges · Wi-Fi · 1 parking pass · 4 kW power · Daily cleaning · Catalogue listing
+TRY 3,510/ m²
Standard / Corner / Peninsula · 18–60 m²
List price TRY 3,900 / m² from Dec 16
Price rises to TRY 4,290 / m² on Jan 5, 2027
Included: 6 staff badges · Wi-Fi · 2 parking passes · 6 kW power · Daily cleaning · Catalogue listing
+TRY 2,950/ m²
Corner · 9–48 m²
Included: 4 staff badges · Wi-Fi · 4 kW power · Daily cleaning · Catalogue listing
+TRY 42,000per stand
Standard / Corner · ≤ 12 m²
Included: 2 staff badges · Wi-Fi · 2 kW power · Daily cleaning · Catalogue listing
+TRY 2,400/ m²
Standard / Corner · ≤ 24 m²
Included: 2 staff badges · Wi-Fi · 2 kW power · Daily cleaning · Catalogue listing
+TRY 4,300/ m²
Standard / Corner / Peninsula · 18–100 m²
Included: 5 staff badges · Wi-Fi · 1 parking pass · 6 kW power · Daily cleaning · Catalogue listing
+TRY 4,500/ m²
≥ 18 m²
Included: 4 staff badges · Wi-Fi · 4 kW power · Daily cleaning · Catalogue listing
+TRY 5,400/ m²
Peninsula · 48–100 m²
Included: 8 staff badges · Wi-Fi · 2 parking passes · 10 kW power · Daily cleaning · Catalogue listing
+TRY 6,120/ m²
Peninsula · 48–100 m²
List price TRY 6,800 / m² from Dec 16
Price rises to TRY 7,480 / m² on Jan 5, 2027
Included: 10 staff badges · Wi-Fi · 3 parking passes · 15 kW power · Daily cleaning · Catalogue listing
+TRY 6,480/ m²
Island · 100–150 m²
List price TRY 7,200 / m² from Dec 16
Price rises to TRY 7,920 / m² on Jan 5, 2027
Included: 12 staff badges · Wi-Fi · 2 parking passes · 20 kW power · Daily cleaning · Catalogue listing
+TRY 7,110/ m²
Island · 150–220 m²
List price TRY 7,900 / m² from Dec 16
Price rises to TRY 8,690 / m² on Jan 5, 2027
Included: 16 staff badges · Wi-Fi · 3 parking passes · 30 kW power · Daily cleaning · Catalogue listing
+TRY 7,740/ m²
Island · 220–300 m²
List price TRY 8,600 / m² from Dec 16
Price rises to TRY 9,460 / m² on Jan 5, 2027
Included: 20 staff badges · Wi-Fi · 4 parking passes · 45 kW power · Daily cleaning · Catalogue listing
+TRY 8,460/ m²
Island · 300–400 m²
List price TRY 9,400 / m² from Dec 16
Price rises to TRY 10,340 / m² on Jan 5, 2027
Included: 30 staff badges · Wi-Fi · 6 parking passes · 60 kW power · Daily cleaning · Catalogue listing
+TRY 12,500/ m²
Island · 150–400 m²
Included: 40 staff badges · Wi-Fi · 8 parking passes · 80 kW power · Daily cleaning · Catalogue listing
| What you get | Space onlyfrom TRY 7,600/ m² | Medical stand+TRY 4,200/ m² | Showcase stand+TRY 4,750/ m² | Premium medical stand+TRY 5,900/ m² | Economy shell+TRY 1,450/ m² |
|---|---|---|---|---|---|
| Fits | Any stand | Any stand | Any stand | ≥ 18 m² |
|
| Included | — |
|
|
|
|
| Walls and carpet | — | ✓ | ✓ | ✓ | ✓ |
| Company name on the fascia | — | Name board | Colour band with name signs | Colour header frame | Name board |
| Lighting | — | Arm spotlights | Arm spotlights | Backlit ceiling (lightbox) | Arm spotlights |
| Counter | — | ✓ | ✓ | ✓ | ✓ |
| Counter showcase | — | ✓ | ✓ | × 2 | — |
| Round table | — | ✓ | — | ✓ | — |
| Chair | — | × 3 | — | × 3 | × 2 |
| Brochure holder | — | ✓ | ✓ | — | ✓ |
| Storage room (1 m², lockable) | — | ✓ | ✓ | ✓ | — |
| Dustbin | — | ✓ | ✓ | × 2 | ✓ |
| Three-pin power socket | — | × 2 | × 2 | × 3 | ✓ |
| Tall glass showcase | — | — | × 2 | × 2 | — |
| Bar table | — | — | ✓ | — | — |
| Bar stool | — | — | × 2 | — | — |
| Sofa | — | — | — | ✓ | — |
| Armchair | — | — | — | × 2 | — |
| Coffee table | — | — | — | ✓ | — |
| Lockable cupboard | — | — | — | ✓ | — |
| Plant | — | — | — | × 2 | — |
| Shell walls | — | — | — | — | ✓ |
| Name board | — | — | — | — | ✓ |
| Counter and 2 chairs | — | — | — | — | ✓ |
| 2 kW power | — | — | — | — | ✓ |
| Fascia colours | — |
| What you get | Shell scheme basic+TRY 1,755/ m² | Shell scheme plus+TRY 2,475/ m² | Shell scheme premium+TRY 3,510/ m² | Corner shell+TRY 2,950/ m² | Startup pod+TRY 42,000per stand |
|---|---|---|---|---|---|
| Fits |
|
|
|
|
|
| Included |
|
|
|
|
|
| Walls and carpet | ✓ | ✓ | ✓ | ✓ | ✓ |
| Company name on the fascia | Name board | Colour band with name signs | Colour header frame | Colour band with name signs | Name board |
| Lighting | Arm spotlights | Arm spotlights | Backlit ceiling (lightbox) | Arm spotlights | Arm spotlights |
| Counter | ✓ | ✓ | ✓ | × 2 | ✓ |
| Counter showcase | — | ✓ | — | — | — |
| Round table | — | ✓ | ✓ | — | — |
| Chair | × 3 | × 4 | × 4 | — | — |
| Brochure holder | ✓ | ✓ | — | × 2 | ✓ |
| Storage room (1 m², lockable) | — | ✓ | ✓ | ✓ | — |
| Dustbin | ✓ | ✓ | ✓ | ✓ | — |
| Three-pin power socket | × 2 | × 2 | × 3 | × 2 | ✓ |
| Tall glass showcase | — | — | ✓ | — | — |
| Bar table | — | — | — | ✓ | — |
| Bar stool | — | — | — | × 3 | × 2 |
| Sofa | — | — | ✓ | — | — |
| Coffee table | — | — | ✓ | — | — |
| Plant | — | — | × 2 | — | — |
| Table | ✓ | — | — | — | — |
| Shelf | ✓ | — | — | — | — |
| Wall shelf | — | × 2 | — | — | — |
| TV screen | — | — | ✓ | — | ✓ |
| Shell walls and name board | ✓ | — | — | — | — |
| Arm spotlights | ✓ | — | — | — | — |
| Counter, table, 3 chairs | ✓ | — | — | — | — |
| 3 kW power | ✓ | — | — | — | — |
| Colour fascia band | — | ✓ | — | — | — |
| Lockable storage room | — | ✓ | — | — | — |
| Counter showcase | — | ✓ | — | — | — |
| Meeting table, 4 chairs | — | ✓ | — | — | — |
| 4 kW power | — | ✓ | — | ✓ | — |
| Header frame and lightbox ceiling | — | — | ✓ | — | — |
| Raised floor | — | — | ✓ | — | — |
| Lounge seating and TV | — | — | ✓ | — | — |
| 6 kW power | — | — | ✓ | — | — |
| Two open fronts | — | — | — | ✓ | — |
| Two counters | — | — | — | ✓ | — |
| Bar table and 3 stools | — | — | — | ✓ | — |
| Branded pod | — | — | — | — | ✓ |
| Counter and 2 stools | — | — | — | — | ✓ |
| Screen for your pitch video | — | — | — | — | ✓ |
| Fascia colours |
| What you get | Country pavilion module+TRY 2,400/ m² | Wooden stand+TRY 4,300/ m² | Sustainable eco build+TRY 4,500/ m² | Peninsula showcase+TRY 5,400/ m² | Peninsula premium+TRY 6,120/ m² |
|---|---|---|---|---|---|
| Fits |
|
| ≥ 18 m² |
|
|
| Included |
|
|
|
|
|
| Walls and carpet | ✓ | ✓ | ✓ | ✓ | ✓ |
| Company name on the fascia | Colour header frame | Colour header frame | Name board | Colour header frame | Colour header frame |
| Lighting | Arm spotlights | Arm spotlights | Backlit ceiling (lightbox) | Arm spotlights | Backlit ceiling (lightbox) |
| Counter | ✓ | ✓ | ✓ | × 2 | ✓ |
| Round table | ✓ | ✓ | — | × 2 | × 2 |
| Chair | × 2 | × 4 | × 4 | × 8 | × 8 |
| Brochure holder | ✓ | — | ✓ | — | — |
| Storage room (1 m², lockable) | — | ✓ | — | ✓ | × 2 |
| Dustbin | ✓ | ✓ | × 3 | × 2 | × 2 |
| Three-pin power socket | ✓ | × 3 | × 2 | × 4 | × 5 |
| Tall glass showcase | — | × 2 | — | × 3 | — |
| Bar table | — | — | — | — | × 2 |
| Bar stool | — | — | — | — | × 6 |
| Sofa | — | — | — | ✓ | ✓ |
| Armchair | — | — | — | × 2 | × 2 |
| Coffee table | — | — | — | ✓ | ✓ |
| Plant | — | ✓ | × 6 | × 3 | × 4 |
| Table | — | — | ✓ | — | — |
| Shelf | ✓ | — | — | — | — |
| Wall shelf | — | — | × 2 | — | — |
| Chilled display counter | — | — | — | — | ✓ |
| LED video wall | — | — | — | — | ✓ |
| Meeting table, 4 chairs | — | ✓ | — | — | — |
| 6 kW power | — | ✓ | — | — | — |
| Pavilion header graphics | ✓ | — | — | — | — |
| Counter, table, 2 chairs | ✓ | — | — | — | — |
| Shared pavilion lounge | ✓ | — | — | — | — |
| 3 m seamless wooden walls | — | ✓ | — | — | — |
| 2 tall showcases | — | ✓ | — | — | — |
| Reusable modular walls | — | — | ✓ | — | — |
| Recycled-fibre carpet | — | — | ✓ | — | — |
| Live plants | — | — | ✓ | — | — |
| Waste sorting bins | — | — | ✓ | — | — |
| Header frames on 3 fronts | — | — | — | ✓ | — |
| 3 tall showcases | — | — | — | ✓ | — |
| Lounge and 2 meeting tables | — | — | — | ✓ | — |
| 10 kW power | — | — | — | ✓ | — |
| Designer build, 3.5 m walls | — | — | — | — | ✓ |
| Lightbox ceiling and raised floor | — | — | — | — | ✓ |
| Tasting bar and meeting room | — | — | — | — | ✓ |
| 15 kW power | — | — | — | — | ✓ |
| Fascia colours |
| What you get | Island designer stand S+TRY 6,480/ m² | Island designer stand M+TRY 7,110/ m² | Island designer stand L+TRY 7,740/ m² | Island designer stand XL+TRY 8,460/ m² | Double-deck island+TRY 12,500/ m² |
|---|---|---|---|---|---|
| Fits |
|
|
|
|
|
| Included |
|
|
|
|
|
| Walls and carpet | ✓ | ✓ | ✓ | ✓ | ✓ |
| Company name on the fascia | Colour header frame | Colour header frame | Colour header frame | Colour header frame | Colour header frame |
| Lighting | Backlit ceiling (lightbox) | Backlit ceiling (lightbox) | Backlit ceiling (lightbox) | Backlit ceiling (lightbox) | Backlit ceiling (lightbox) |
| Counter | × 2 | × 2 | × 2 | × 2 | × 2 |
| Round table | × 3 | × 4 | × 5 | × 6 | × 4 |
| Chair | × 10 | × 12 | × 14 | × 16 | × 16 |
| Storage room (1 m², lockable) | × 2 | × 2 | × 2 | × 2 | × 2 |
| Dustbin | × 3 | × 3 | × 3 | × 3 | × 4 |
| Three-pin power socket | × 6 | × 6 | × 6 | × 6 | × 8 |
| Bar table | × 3 | × 3 | × 3 | × 3 | × 4 |
| Bar stool | × 8 | × 8 | × 8 | × 8 | × 12 |
| Sofa | ✓ | × 2 | × 2 | × 2 | × 2 |
| Armchair | × 2 | × 2 | × 2 | × 2 | × 4 |
| Coffee table | ✓ | ✓ | ✓ | ✓ | × 2 |
| Plant | × 6 | × 6 | × 6 | × 6 | × 8 |
| Chilled display counter | × 2 | × 2 | × 2 | × 2 | × 2 |
| LED video wall | ✓ | ✓ | × 2 | × 2 | × 2 |
| Open on 4 sides | ✓ | ✓ | ✓ | ✓ | — |
| 3.5 m designer walls and store room | ✓ | ✓ | ✓ | ✓ | — |
| LED wall and tasting bar | ✓ | ✓ | ✓ | ✓ | — |
| 20 kW power | ✓ | — | — | — | — |
| 12 exhibitor badges | ✓ | — | — | — | — |
| 30 kW power | — | ✓ | — | — | — |
| 16 exhibitor badges | — | ✓ | — | — | — |
| 45 kW power | — | — | ✓ | — | — |
| 20 exhibitor badges | — | — | ✓ | — | — |
| 60 kW power | — | — | — | ✓ | — |
| 30 exhibitor badges | — | — | — | ✓ | — |
| Two storeys, 6 m | — | — | — | — | ✓ |
| Upper meeting deck | — | — | — | — | ✓ |
| 2 LED walls and tasting bar | — | — | — | — | ✓ |
| 80 kW power | — | — | — | — | ✓ |
| Fascia colours |
| Electricity connection5 kW required · Up to 40 kW per stand | TRY 1,750 / kW |
| Water and drainage connectionPer stand | TRY 12,000 |
| Wired internet connectionPer stand | TRY 8,500 |
| Daily stand cleaningPer stand | TRY 180 / m² |
| 24-hour powerPer stand | TRY 6,500 |
| 3-phase socket (400 V)Per stand | TRY 4,800 |
| Compressed air connectionPer stand | TRY 7,500 |
| Natural gas connectionPer stand | TRY 14,000 |
| Extra water pointUp to 4 point per stand | TRY 4,500 / point |
| Grease trap drainagePer stand | TRY 6,000 |
| Dedicated Wi-Fi (100 Mbps)Per stand | TRY 4,800 |
| Private walk-in cold roomPer stand | TRY 38,000 |
| Rigging point for hanging bannerUp to 6 point per stand | TRY 7,000 / point |
| Upper deck (two-storey)Up to 200 m² upper floor per stand | TRY 6,500 / m² upper floor |
| Fire extinguisherPer stand | TRY 900 |
| Carpet colour upgradePer stand | TRY 220 / m² |
| Stand graphics printPer stand | TRY 650 / m² |
Rented per stand, on any build. Add them in the floor plan.